Servo Control
Systems
Part Number MV-
2301
MV-
3401
MV-
3405
MV-
3410
MV-
4201
MV-
4203
  add to quote add to quote add to quote add to quote add to quote add to quote
Picture MV2301 Servo Motor MV3401 MV3405 MV3410 MV4201  
NEMA Size 23 34 34 34 42 42
Encoder Count 1000 1000 1000 1000 1000 1000
Max RPM 6000 6000 6000 6000   2500
Continuous Torque
[oz-in]
55 184.96 272 480   424.8
Continuous Torque
[N-m]
0.39 1.31 1.92 3.39   3
Peak Torque [oz-in] 165 550.08 1360 2400   1274.4
Peak Torque [N-m] 1.17 3.88 9.6 16.95   9
Continuous Current [A] 4.7 8.2 10.5 12.3   5.4
Peak Current [A] 13.9 24.4 52.4 61.6   16
Torque Constant
[oz-in/A]
12.4 22.56 27.04 40.64   79.65
Voltage Constant [V/kRPM] 9.2 16.7 20 30   40
Phase Resistance [Ohms] 1.1 0.405 1.1 0.8   0.95
Phase Inductance [mH] 2.3 1.694 2.6 2.5   4.5
Weight [lbs] 2.26 5.5 8 11.5    
Mass [kg] 1.03 2.49 3.63 5.22    
Length [in] 1000 1000 1000 1000   5.71
Length [mm] 111 124 154 187   145
Width [in] 2.2 3.3 3.54 3.54   4.33
Width [mm] 56 85 90 90   110
Height [in] 2.2 3.3 3.54 3.54   4.33
Height [mm] 56 85 90 90   110
Commonly Used With This Drive Box X080V X080V X120V X120V X120V X120V
Drawing pdf pdf pdf pdf pdf pdf