controls

Servo Control
Systems

Pro-Series Servo Controller Motors

Part Number MV-
2301
MV-
3401
MV-
3405
MV-
3410
MV-
4201
MV-
4203
  add to quote add to quote add to quote add to quote add to quote add to quote
Picture MV2301 Servo Motor MV3401 MV3405 MV3410 MV4201
NEMA Size 23 34 34 34 42 42
Encoder Count 1000 1000 1000 1000 1000 1000
Max RPM 6000 6000 6000 6000 3200 2000
Continuous Torque
[oz-in]
64 184 272 480 640 850
Continuous Torque
[N-m]
0.45 1.3 1.92 3.39 4.5 6.0
Peak Torque [oz-in] 191 552 1360 2400 3120 2549
Peak Torque [N-m] 1.35 3.9 9.6 16.95 22.0 18.0
Continuous Current [A] 5.2 8.1 10.5 12.3 11.4 8.8
Peak Current [A] 15.6 24.3 52.4 61.6 55.7 26.5
Torque Constant
[oz-in/A]
12.7 22.66 27.04 40.64 56 96.4
Voltage Constant [V/kRPM] 9.2 16.7 20 30 42 53
Phase Resistance [Ohms] 0.7 0.40 1.1 0.8   0.82
Phase Inductance [mH] 2.23 1.02 2.6 2.5   5.1
Weight [lbs] 2.26 5.5 8 11.5 20 20.5
Mass [kg] 1.03 2.49 3.63 5.22 9.1 9.3
Length [in] 4.37 4.88 6.06 7.36 11.4 8.07
Length [mm] 113 124 154 187 290 205
Width [in] 2.23 3.38 3.54 3.54 4.33 4.33
Width [mm] 56.6 85.9 90 90 110 110
Height [in] 2.23 3.38 3.54 3.54 4.33 4.33
Height [mm] 56.6 85.9 90 90 110 110
Commonly Used With This Drive Box 6501-X-120-V 6501-X-120-V 6501-X-200-V 6501-X-200-V 6501-X-200-V 6501-X-200-V
Drawing pdf pdf pdf pdf pdf pdf