Software Overview Page
CAD/CAM SoftwareVisualMILL / RhinoCAM /
VisualMILL for SolidWorks
VisualTurn
Rhino3D
DeskProto
SolidWorks
USA: (888) 883-5274
INTL: +1 (847) 940-9305
Related products:
Controls
Retrofits
MachinesVisualMILL / RhinoCAM
VisualMILL, RhinoCAM and VisualMILL for SolidWorks are next generation Solid/Surface/STL manufacturing package. VisualMILL seamlessly integrates fast, gouge free tool-path generation with cut material simulation in an easy and fun to use package running on standard Windows™ hardware. It is ideally suited to be deployed in the shop floor to work in conjunction with your existing CAD system. Solid/Surface/STL Manufacturing system.
- Powerful tool-path algorithms
- Extremely easy to use
- Fast and reliable
VisualMILL is loaded with features that allow for efficient tool-path generation and verification. It includes 2-1/2, 3, 4 & 5 axis machining functionality. It includes the FlashCut post-processors, many industry standard post processors and a post-processor generator to create your own. Priced right for the cost conscious buyer, VisualMILL CAM software delivers outstanding value for your investment. As mentioned before, VisualMill not only offers fast gouge free solids/surface/STL model machining technology but also capabilities to simulate the generated tool-paths. These features take all of the guess work out of the tool-path programming process. This allows you to produce tool-paths that you can use with utmost confidence.
RhinoCAM marries the power of Rhino's freeform modeling with VisualMILL's legendary machining capabilities to bring you a product of unrivalled capability for free form surface machining. With the seamless user interface, selection and display integration RhinoCAM acts and feels like you are working with Rhino when creating your cutter paths.
The benefits of VisualMILL for SolidWorks are simple and obvious to any CAD/CAM software user. Manufacturing / Machining beginners and experts alike will appreciate the same intuitive, single-window seamless feature that will be familiar alongside other integrated products for SolidWorks.
| Geometry Creation / Editing Tools | STD | 4th Axis | PRO |
|---|---|---|---|
| 2D Cad Creation | |||
| 3D Cad Creation (Limited) | |||
| Solid Modeling | |||
| Dimensioning | |||
| Layers | |||
| Unlimited Undo | |||
| Clipboard | |||
| True Type Font Text | |||
| Measurement Tools |
| File Translators | STD | 4th Axis | PRO |
|---|---|---|---|
| IGES | |||
| AutoCAD DXF, DWG | |||
| STL/SLA | |||
| STEP | |||
| RAW Triangles | |||
| VRML | |||
| SolidWorks (Extra Cost Module) |
| 2-1/2 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| Pocketing | |||
| Profiling | |||
| Facing | |||
| Engraving | |||
| V-Carving | |||
| V-Carve Roughing | |||
| Chamfering | |||
| Hole Making | |||
| Thread Milling | |||
| Re-Machining |
| 3 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| Horizontal Roughing | |||
| Parallel Finishing | |||
| Horizontal Finishing | |||
| Radial Machining | |||
| Spiral Machining | |||
| Plunge Roughing | |||
| Horizontal Re-roughing | |||
| Plunge Re-roughing | |||
| Projection Pocketing | |||
| 3D Offset Profiling | |||
| 3D Offset Pocketing | |||
| Pencil Tracing | |||
| Valley Re-Machining | |||
| Plateau Machining | |||
| Steep Area Parallel Machining | |||
| Horizontal Hill Machining | |||
| Curve Machining | |||
| Between 2 Curves Machining | |||
| Reverse Post Machining |
| 4 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| 4 Axis Indexed Machining | |||
| 4 Axis Auto Multiple Indexing | |||
| 4 Axis Continuous Facing | |||
| 4 Axis Continuous Pocketing | |||
| 4 Axis Continuous Profiling | |||
| 4 Axis Continuous Engraving | |||
| 4 Axis Continuous Finishing | |||
| 4 Axis Continuous Roughing |
| 5 Axis Milling | STD | 4th Axis | PRO |
|---|---|---|---|
| 5 Axis Indexed Machining |
| Hole Making | STD | 4th Axis | PRO |
|---|---|---|---|
| Automatic Hole Selection, Sorting | |||
| Drilling | |||
| Tapping | |||
| Boring | |||
| Reverse Boring | |||
| User Defined Cycles | |||
| 4 Axis Drilling | |||
| 4 Axis Tapping | |||
| 4 Axis Boring | |||
| 4 Axis Reverse Boring |
| Toolpath Simulation | STD | 4th Axis | PRO |
|---|---|---|---|
| Toolpath Animation | |||
| Cut Material Simulation | |||
| Advanced Cut Material Simulation |
| Tools | STD | 4th Axis | PRO |
|---|---|---|---|
| Standard Mill Tools (Ball, Flat, Corner Radius, V, Taper) | |||
| Standard Drill Tools (Drill, Tap, Bore, Reverse Bore) | |||
| Form Tools | |||
| Holder Collision Detection |
| Toolpath Editing | STD | 4th Axis | PRO |
|---|---|---|---|
| Toolpath Graphical Editing | |||
| Toolpath Instancing | |||
| Toolpath Arc Fitting |
| Post Processor Generator | STD | 4th Axis | PRO |
|---|---|---|---|
| Customizable Post Generator | |||
| Simulate Cycles | |||
| Arc Output | |||
| Helix Output | |||
| Spiral Output | |||
| 5 Axis Output (Extra Cost) |
| Miscellaneous | STD | 4th Axis | PRO |
|---|---|---|---|
| HTML Based Shop Documentation | |||
| Knowledge Base | |||
| Fixture Offset Programming | |||
| Check Surface Boundary Creation | |||
| Tool Silhouette Boundary Creation | |||
| Tool Double Contact Boundary Creation | |||
| Tool Holder Collision Boundary Creation |
| Utilities | STD | 4th Axis | PRO |
|---|---|---|---|
| G-Code Editor & Analysis Tool | |||
| DNC for single port |
| System Requirements |
|
Demo Available
http://www.mecsoft.com/DownloadDemosc.shtml



